📧Email: info@luluinthesea.com
Size Conversion 📏
Please note that size and fit vary per style. If you’re still unsure of your size, or would like detailed advice on a particular item, please reach out to our customer care team — we’re happy to help you find your perfect fit! 🐚
Inches (in) 🇺🇸
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 29–30 | 30.5–31.5 | 32–33 | 33.5–34.5 | 35–36 | 36.5–37.5 |
| Waist | 22–23 | 23.5–24.5 | 25–26 | 26.5–27.5 | 28–29 | 29.5–30.5 |
| Hip | 33–34 | 34.5–35.5 | 35.5–36.5 | 37–38 | 38.5–39.5 | 40–41 |
Centimeters (cm) 🌍
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 73.5–76 | 77.5–80 | 81.5–84 | 85–87.5 | 89–91.5 | 92.5–95 |
| Waist | 56–58.5 | 59.5–62 | 63.5–66 | 67.5–70 | 71–73.5 | 75–77.5 |
| Hip | 84–86.5 | 87.5–90 | 90–92.5 | 94–96.5 | 98–100.5 | 101.5–104 |
Long Sleeve Length 📏
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Estimated Length (in) | 24.5–25 | 24.75–25.2 | 25–25.5 | 25.25–25.75 | 25.5–26 | 25.75–26.25 |
International Size Conversion 🌐
| AU | US | UK | EU |
|---|---|---|---|
| 4 | 0 | 4 | 32 |
| 6 | 2 | 6 | 34 |
| 8 | 4 | 8 | 36 |
| 10 | 6 | 10 | 38 |
| 12 | 8 | 12 | 40 |
| 14 | 10 | 14 | 42 |
| 16 | 12 | 16 | 44 |
| 18 | 14 | 18 | 46 |
| 20 | 16 | 20 | 48 |
Still not sure? 🤔
If you need specific product measurements or have further questions, please email us at:
📧 info@luluinthesea.com
We’ll get back to you within 24–48 hours with personalized advice 💌
Thank you for choosing Luluinthesea 🌊
We want you to feel as beautiful as you look in every piece 🤍
Thanks for subscribing!
This email has been registered!